
Victron Energy
Victron BlueSolar PWM Charge Controller (DUO) LCD&USB
BlueSolar PWM-LCD&USB
- Liquid Crystal Display
- Two 5 Volt USB outputs
- Lighting control function, fully programmable
- Three stage battery charging (bulk, absorption, float), fully programmable
- Load output with low voltage and manual disconnect (programmable)
- Load output protected against over load and short circuit
- Protected against reverse polarity connection of the solar panels and/or battery
BlueSolar PWM DUO-LCD&USB
All the above-mentioned functions, plus:
- Charges two separate batteries
- Programmable charge current ratio
- External Temperature sensor
Technical data
- Protection
- IP20
Installed and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productModels and list prices
| Model | Article no. | Charge current | Operating temperature | Weight | Dimensions (H × W × D) | List price |
|---|---|---|---|---|---|---|
| BlueSolar PWM-LCD&USB 12/24V-5ASCC0100050505 A · -35 – 60 °C · 0.15 kg | SCC010005050 | 5 A | -35 – 60 °C | 0.15 kg | 96 × 169 × 36 mm | €28.39 |
| BlueSolar PWM-LCD&USB 12/24V-10ASCC01001005010 A · -35 – 60 °C · 0.15 kg | SCC010010050 | 10 A | -35 – 60 °C | 0.15 kg | 96 × 169 × 36 mm | €31.67 |
| BlueSolar PWM-LCD&USB 12/24V-20ASCC01002005020 A · -35 – 60 °C · 0.15 kg | SCC010020050 | 20 A | -35 – 60 °C | 0.15 kg | 96 × 169 × 36 mm | €40.40 |
| BlueSolar PWM DUO-LCD&USB 12/24V-20ASCC01002006020 A · -35 – 55 °C · 0.3 kg | SCC010020060 | 20 A | -35 – 55 °C | 0.3 kg | 101.5 × 184 × 47.1 mm | €65.52 |
| BlueSolar PWM-LCD&USB 12/24V-30ASCC01003005030 A · -35 – 60 °C · 0.3 kg | SCC010030050 | 30 A | -35 – 60 °C | 0.3 kg | 101 × 184 × 47 mm | €52.42 |
| SCC04001005010 A · -35 – 60 °C · 0.3 kg | — | 10 A | -35 – 60 °C | 0.3 kg | 101 × 184 × 47 mm | On request |
| BlueSolar PWM-LCD&USB 48V-20ASCC04002005020 A · -35 – 60 °C · 0.3 kg | SCC040020050 | 20 A | -35 – 60 °C | 0.3 kg | 101 × 184 × 47 mm | €42.59 |
| BlueSolar PWM-LCD&USB 48V-30ASCC04003005030 A · -35 – 60 °C · 0.3 kg | SCC040030050 | 30 A | -35 – 60 °C | 0.3 kg | 101 × 184 × 47 mm | €48.05 |
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Documents
Datasheet
Product manual
Dimension drawing
Documents open on the manufacturer’s site.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.


